Link Domain Dashboard for Pine River Public Library (Leon-Saxeville)

Published Resources

Publication as of 2023-05-18T09:35:25Z

Summary / Settings

Data Load
2023-05-18 at 09:37
Data Publication
2023-05-19 at 03:26
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-05-18T09:35:25Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 251060 96383 520108
2023-05-04T08:51:31Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 251997 95710 516413
2023-04-20T10:45:03Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 255060 381967 2356563
2023-04-06T07:29:35Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 246879 93243 499282
2023-03-16T08:17:44Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 255100 93862 502528
2023-03-02T07:24:04Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 139550 91539 488048
2023-02-16T08:20:41Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 260915 386829 2378854
2023-02-02T10:24:51Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 257748 91297 485334
2023-01-19T08:49:22Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 259251 384096 2360454
2023-01-05T08:43:30Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 258904 384845 2362207
2022-12-29T06:34:37Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 258734 383953 2358452
2022-12-22T07:47:22Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 245760 93530 496016
2022-12-08T13:39:48Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 132742 91441 488703
2022-11-18T22:06:00Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 256542 382666 2347991
2022-11-03T12:22:06Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 247642 92265 491682
2022-10-31T08:33:08Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 243110 97693 516052
2022-10-20T10:34:59Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 135571 92948 494580
2022-10-06T19:17:26Z v7 7.0.4 https://link.pineriverlibrary.org/ 1 254747 381258 2331541
2022-09-22T08:24:42Z v7 7.0.4 http://link.pineriverlibrary.org/ 1 254069 383589 2329042
2022-09-08T08:58:44Z v7 7.0.4 http://link.pineriverlibrary.org/ 1 253797 384042 2327826
2022-08-18T11:37:28Z v7 7.0.4 http://link.pineriverlibrary.org/ 1 254359 386071 2334892
2022-08-04T08:01:55Z v7 7.0.4 http://link.pineriverlibrary.org/ 1 135998 99462 510073
2022-07-21T22:53:56Z v7 7.0.4 http://link.pineriverlibrary.org/ 1 253047 384081 2318560
2022-07-07T12:39:37Z v7 7.0.2 http://link.pineriverlibrary.org/ 1 252348 383882 2314072
2022-06-18T07:17:06Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 251439 381976 2301489
2022-06-03T08:43:47Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 249786 380455 2286167
2022-05-19T08:17:11Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 249357 379057 2274675
2022-05-05T07:34:44Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 248939 379181 2269144
2022-04-21T08:18:14Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 247984 377212 2258852
2022-04-07T06:59:36Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 246617 375995 2248657
2022-03-17T07:06:52Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 236261 103489 531725
2022-03-03T07:28:14Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 128515 99129 502507
2022-02-17T06:34:28Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 129352 98209 498979
2022-02-03T08:17:26Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 240544 100016 505878
2022-01-20T08:03:37Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 242656 371279 2212883
2022-01-06T18:28:32Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 241362 370660 2201861
2021-12-16T07:23:54Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 234347 98207 498713
2021-12-02T07:23:52Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 239449 368734 2180853
2021-11-18T06:59:14Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 238569 366913 2168476
2021-11-05T10:02:06Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 230358 98059 494367
2021-10-21T07:02:05Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 236349 364572 2153917
2021-10-07T06:40:59Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 232883 363371 2123448
2021-09-16T07:40:54Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 234875 360890 2106353
2021-09-02T07:48:56Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 215675 103993 524350
2021-08-19T08:07:34Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 223163 97738 490240
2021-08-05T07:36:24Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 227172 108025 546324
2021-07-22T09:33:09Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 227022 123190 654615
2021-07-13T18:02:59Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 226973 357224 2056377
2021-06-17T20:18:49Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 223994 359059 2099889
2021-06-03T02:23:35Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 219189 358094 2090676
2021-05-20T18:19:17Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 218551 356754 2084602
2021-04-22T18:44:05Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 205638 356816 2083170
2021-04-07T21:58:06Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 131792 299537 1681590
2021-03-18T17:56:44Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 142475 333569 1915055
2021-03-03T20:20:07Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 143157 333392 1914048
2021-02-17T19:21:49Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 142475 332389 1904362
2021-02-03T18:14:04Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 143720 331191 1899745
2021-01-21T02:12:25Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 130923 276796 1521784
2020-12-17T17:18:51Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 31369 97302 481800
2020-12-02T17:15:46Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 32334 98010 482743
2020-11-18T19:30:56Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 125321 316441 1806885
2020-11-04T18:19:34Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 125351 320166 1825001
2020-10-21T17:53:02Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 124324 317249 1809426
2020-10-08T20:08:36Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 193092 518442 2469155
2020-09-17T17:16:56Z v7 7.0.0 http://link.pineriverlibrary.org/ 1 123243 297590 1685054
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 123011 326788 1899581
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 122491 324540 1887894
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 122269 325082 1888060
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 121390 294139 1661887
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 121116 321303 1865621
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 31286 101400 498028
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 31273 100125 493010
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.pineriverlibrary.org/ 1 120348 321984 1863623
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 117725 292234 1646668
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 30163 100672 492778
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 117003 291142 1640576
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 116946 293176 1649271
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 116452 291010 1639424
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 116217 291383 1637629
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 116124 289272 1627414
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 115945 289973 1627621
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 18187 99246 485735
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.pineriverlibrary.org/ 1 18169 100206 487787
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.pineriverlibrary.org/ 1 115600 291382 1630342
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.pineriverlibrary.org/ 1 115099 291575 1631898
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 102285 310543 1777245
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 17799 102630 493069
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 17798 101499 489749
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 101319 308907 1751235
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 100540 305732 1733116
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 100533 306724 1738801
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 99843 306175 1730878
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 99520 303989 1719059
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 99424 304603 1719037
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 99327 302776 1710847
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 98935 302495 1704280
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 99091 308167 1727428
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.pineriverlibrary.org/ 1 98474 307091 1714739
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.pineriverlibrary.org/ 1 98446 307000 1722401
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.pineriverlibrary.org/ 1 98104 305006 1711728
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.pineriverlibrary.org/ 1 98162 307583 1721080
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.pineriverlibrary.org/ 1 110600 304343 1702814
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.pineriverlibrary.org/ 1 113077 303462 1692403
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 113085 303523 1693622
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 101891 300945 1679640
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 101904 302059 1682946
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 96162 301170 1676295
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 16462 102402 478531
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.pineriverlibrary.org/ 1 16440 100884 472507
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.pineriverlibrary.org/ 1 16440 102127 476439
2018-08-06T15:56:08Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16031 100898 466907
2018-08-01T23:12:39Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16031 100898 466907
2018-07-26T18:53:35Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16031 100898 466907
2018-07-15T10:54:08Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16031 100898 466906
2018-07-03T14:37:44Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16031 100898 466905
2018-06-10T21:45:37Z v6 6.0.3 http://link.pineriverlibrary.org/ 1 16036 100901 466905

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-05-18T09:35:25Z 96383 2845 0 791 15479 52 13 762 16277 54 0 15 2389 20064 1854 8361 5353 144 7485 14079
2023-05-04T08:51:31Z 95710 2697 0 1151 15610 55 13 772 15849 54 0 15 2401 19851 1878 8216 5416 144 7541 13655
2023-04-20T10:45:03Z 381967 7577 0 780 15525 55 13 770 132817 54 0 15 2390 63348 1847 13396 5283 145 7518 130044
2023-04-06T07:29:35Z 93243 2618 0 1140 15422 55 13 767 15118 54 0 15 2391 19470 1849 8016 5289 146 7468 13058
2023-03-16T08:17:44Z 93862 2697 0 771 15389 54 13 758 15584 54 0 15 2380 19416 1837 8115 5187 146 7441 13642
2023-03-02T07:24:04Z 91539 2544 0 1127 15284 53 13 753 14663 54 0 15 2379 19111 1837 7853 5188 145 7396 12749
2023-02-16T08:20:41Z 386829 7510 0 763 15389 52 13 761 135231 54 0 15 2372 63768 1832 13277 5136 147 7474 132652
2023-02-02T10:24:51Z 91297 2554 0 1126 15209 50 13 763 14568 54 0 15 2375 19073 1814 7847 5165 148 7396 12736
2023-01-19T08:49:22Z 384096 7449 0 757 15260 49 13 762 134254 54 0 15 2361 63306 1807 13184 5083 149 7448 131755
2023-01-05T08:43:30Z 384845 7450 0 1121 15365 49 13 768 134206 54 0 16 2368 63369 1819 13249 5248 150 7490 131704
2022-12-29T06:34:37Z 383953 7448 0 752 15339 48 13 760 134101 54 0 16 2361 63201 1813 13233 5193 148 7463 131604
2022-12-22T07:47:22Z 93530 2696 0 1119 15274 47 13 768 15228 54 0 16 2367 19454 1810 8102 5215 148 7429 13417
2022-12-08T13:39:48Z 91441 2579 0 750 15296 47 13 739 14837 54 0 16 2359 18836 1820 7947 5270 148 7398 12965
2022-11-18T22:06:00Z 382666 7427 0 1126 15443 48 13 771 133268 54 0 16 2383 62945 1823 13279 5287 148 7519 130747
2022-11-03T12:22:06Z 92265 2669 0 756 15396 47 15 757 14975 54 0 16 2377 19073 1814 8073 5204 150 7429 13140
2022-10-31T08:33:08Z 97693 2908 0 1132 15666 46 16 778 16268 54 0 16 2397 20283 1856 8510 5338 154 7552 14410
2022-10-20T10:34:59Z 92948 2650 0 751 15610 46 16 759 15071 54 0 16 2382 19126 1853 8143 5274 154 7488 13227
2022-10-06T19:17:26Z 381258 7455 0 1121 15644 46 16 776 132387 54 0 16 2388 62794 1849 13417 5303 151 7570 129919
2022-09-22T08:24:42Z 383589 7572 0 747 15725 47 16 793 132158 54 0 16 2549 62760 1856 13565 5270 157 7604 132340
2022-09-08T08:58:44Z 384042 7561 0 1135 15719 47 16 799 132091 54 0 16 2553 62872 1860 13553 5316 157 7621 132308
2022-08-18T11:37:28Z 386071 7615 0 759 16194 47 18 799 132438 54 0 15 2611 63499 1892 13744 5350 166 7756 132747
2022-08-04T08:01:55Z 99462 2840 0 1163 16031 48 16 791 15400 54 0 15 2616 20151 1895 8476 5406 161 7667 16382
2022-07-21T22:53:56Z 384081 7567 0 745 16105 47 16 791 131728 54 0 15 2593 63169 1890 13693 5312 161 7749 132088
2022-07-07T12:39:37Z 383882 7559 0 1154 16097 47 16 799 131417 54 0 15 2599 63143 1893 13678 5351 161 7761 131777
2022-06-18T07:17:06Z 381976 7519 0 736 16063 47 16 790 130951 54 0 15 2590 62802 1886 13624 5283 161 7735 131332
2022-06-03T08:43:47Z 380455 7484 0 1143 16046 47 16 796 130131 54 0 15 2596 62567 1884 13579 5321 161 7744 130522
2022-05-19T08:17:11Z 379057 7486 0 721 16010 46 16 784 129820 54 0 15 2582 62358 1877 13559 5254 161 7716 130244
2022-05-05T07:34:44Z 379181 7477 0 1131 15987 43 15 792 129570 54 0 15 2595 62527 1879 13544 5287 163 7722 130029
2022-04-21T08:18:14Z 377212 7449 0 714 15947 43 15 783 129092 54 0 15 2585 62147 1866 13506 5221 162 7690 129562
2022-04-07T06:59:36Z 375995 7394 0 1130 15923 43 15 791 128380 54 0 15 2593 62018 1865 13435 5265 162 7700 128857
2022-03-17T07:06:52Z 103489 3009 0 704 15888 43 15 772 17196 54 0 15 2576 21034 1867 8693 5196 162 7653 18298
2022-03-03T07:28:14Z 99129 2856 0 1122 15952 39 15 779 15338 54 0 15 2603 19835 1883 8497 5335 162 7657 16662
2022-02-17T06:34:28Z 98209 2854 0 695 15934 38 15 769 15305 53 0 15 2588 19531 1876 8480 5281 163 7638 16639
2022-02-03T08:17:26Z 100016 2919 0 1109 15928 40 15 785 15680 53 0 15 2588 19924 1871 8591 5292 165 7684 17006
2022-01-20T08:03:37Z 371279 7311 0 685 15991 40 15 780 126548 54 0 15 2579 61186 1866 13405 5239 164 7727 127305
2022-01-06T18:28:32Z 370660 7290 0 1105 15953 39 15 789 125956 54 0 15 2584 61342 1868 13377 5270 163 7731 126743
2021-12-16T07:23:54Z 98207 2835 0 699 15960 38 15 773 15224 54 0 15 2622 19663 1867 8455 5208 163 7657 16611
2021-12-02T07:23:52Z 368734 7205 0 1135 16018 38 15 788 125037 54 0 15 2627 61361 1865 13302 5247 163 7751 125757
2021-11-18T06:59:14Z 366913 7203 0 687 15975 39 15 774 124540 54 0 15 2616 61134 1864 13293 5170 163 7720 125300
2021-11-05T10:02:06Z 98059 2814 0 1123 15807 38 15 771 15030 54 0 15 2617 19752 1862 8397 5184 159 7613 16458
2021-10-21T07:02:05Z 364572 7155 0 667 15914 39 15 772 123567 54 0 15 2592 61041 1859 13206 5114 159 7701 124347
2021-10-07T06:40:59Z 363371 7134 0 1108 15882 38 15 782 123203 54 0 15 2597 60036 1861 13178 5146 159 7706 124102
2021-09-16T07:40:54Z 360890 7079 0 664 15843 36 15 778 122569 54 0 15 2583 59587 1843 13108 5072 160 7673 123456
2021-09-02T07:48:56Z 103993 3055 0 1099 15772 36 15 786 17223 54 0 15 2589 20777 1844 8777 5101 160 7634 18718
2021-08-19T08:07:34Z 97738 2849 0 651 15724 35 15 771 15267 54 0 15 2574 19614 1840 8420 5046 159 7595 16773
2021-08-05T07:36:24Z 108025 3158 0 1099 15779 33 15 782 19027 55 0 15 2607 21005 1848 8859 5111 160 7647 20484
2021-07-22T09:33:09Z 123190 3325 0 637 15755 31 15 769 26332 54 0 15 2595 21887 1839 9064 5038 160 7622 27701
2021-07-13T18:02:59Z 357224 6945 0 1094 15791 31 15 778 120830 55 0 16 2603 59261 1843 12927 5065 160 7676 121769
2021-06-17T20:18:49Z 359059 6923 0 631 15845 31 16 764 120159 54 0 16 2590 62755 1843 12954 5081 160 7690 121196
2021-06-03T02:23:35Z 358094 6872 0 1090 15834 31 16 773 119569 54 0 17 2592 62560 1849 12889 5125 160 7702 120612
2021-05-20T18:19:17Z 356754 6859 0 618 15784 32 16 759 119391 54 0 16 2576 62281 1837 12855 5057 160 7671 120440
2021-04-22T18:44:05Z 356816 6805 0 1096 16062 32 16 775 118841 54 0 18 2658 62325 1874 12886 5198 162 7786 119869
2021-04-07T21:58:06Z 299537 6473 0 616 16059 31 16 767 93692 54 0 17 2648 56442 1872 12556 5143 165 7774 94866
2021-03-18T17:56:44Z 333569 6738 0 1088 15996 30 16 771 114350 54 0 18 2651 48472 1878 12806 5161 163 7765 115266
2021-03-03T20:20:07Z 333392 6752 0 616 16089 30 16 764 114280 54 0 17 2729 48700 1890 12833 5097 162 7788 115226
2021-02-17T19:21:49Z 332389 6702 0 1104 16018 30 16 767 113656 54 0 18 2728 48678 1885 12744 5086 161 7782 114625
2021-02-03T18:14:04Z 331191 6685 0 608 16052 30 16 752 113515 54 0 17 2723 48341 1886 12722 5008 164 7784 114493
2021-01-21T02:12:25Z 276796 6334 0 1105 16028 30 16 762 88005 54 0 18 2729 44944 1891 12349 5041 164 7785 89218
2020-12-17T17:18:51Z 97302 2833 0 599 15853 30 16 745 14969 52 0 16 2718 19602 1884 8368 4951 163 7651 16580
2020-12-02T17:15:46Z 98010 2832 0 1098 15808 30 16 751 14934 52 0 17 2723 19832 1884 8356 5000 162 7658 16571
2020-11-18T19:30:56Z 316441 6345 0 590 15909 30 16 746 107605 54 0 16 2713 46323 1883 12330 4937 162 7747 108699
2020-11-04T18:19:34Z 320166 6425 0 1106 16247 31 17 762 108372 54 0 17 2741 46738 1931 12704 5295 165 7895 109330
2020-10-21T17:53:02Z 317249 6369 0 586 16220 31 17 751 107557 54 0 16 2732 46239 1919 12622 5221 164 7874 108535
2020-10-08T20:08:36Z 518442 10155 0 1098 37694 30 32 828 163661 54 0 19 2777 84154 2015 16444 5263 162 28898 164821
2020-09-17T17:16:56Z 297590 6236 0 578 16108 30 17 748 93477 54 0 16 2720 55034 1908 12459 5184 161 7801 94713
2020-09-02T18:09:25Z 326788 6319 0 1095 16092 30 17 760 106631 54 0 17 2727 57232 1911 12539 5237 161 7813 107798
2020-08-19T20:41:28Z 324540 6280 0 561 16063 30 17 748 106135 54 0 16 2716 56776 1907 12487 5159 161 7787 107290
2020-08-06T19:19:49Z 325082 6281 0 1081 16022 32 16 758 106049 54 0 17 2722 56942 1913 12488 5198 162 7780 107216
2020-07-16T18:03:19Z 294139 6123 0 540 15991 31 16 745 92325 54 0 16 2713 54408 1907 12309 5113 162 7755 93587
2020-07-01T19:56:27Z 321303 6213 0 539 15967 31 16 744 104938 54 0 16 2710 56302 1901 12396 5099 162 7746 106130
2020-06-04T16:10:40Z 101400 2944 0 1102 16217 31 17 764 15637 52 0 17 2858 20304 1950 8747 5177 172 7782 17347
2020-05-21T09:14:14Z 100125 2934 0 523 16177 31 15 751 15594 52 0 16 2847 19879 1949 8729 5102 172 7759 17309
2020-05-07T19:43:16Z 321984 6202 0 1090 16296 31 15 769 104428 54 0 17 2854 56546 1941 12445 5147 172 7875 105752
2020-04-16T07:11:26Z 292234 6078 0 502 16273 30 15 755 91239 54 0 15 2848 54132 1938 12302 5064 172 7852 92638
2020-04-02T07:19:39Z 100672 2926 0 1081 16139 30 15 764 15515 52 0 16 2855 20109 1938 8685 5114 172 7756 17216
2020-03-21T03:21:59Z 291142 6025 0 495 16248 30 15 755 90904 54 0 15 2846 53882 1937 12236 5038 172 7839 92303
2020-03-06T20:26:16Z 293176 6063 0 1110 16400 30 15 775 91074 54 0 16 2913 54365 1951 12342 5098 175 7901 92550
2020-02-19T23:32:07Z 291010 6012 0 491 16374 30 15 763 90689 54 0 14 2900 53888 1949 12275 5014 175 7868 92165
2020-02-06T05:31:53Z 291383 6000 0 1105 16316 27 15 771 90539 55 0 15 2909 54000 1935 12243 4996 176 7870 92075
2020-01-16T07:38:54Z 289272 5965 0 472 16223 27 15 758 90290 54 0 14 2892 53457 1921 12171 4822 173 7829 91849
2020-01-12T08:49:42Z 289973 5966 0 1095 16192 27 15 770 90216 54 0 15 2905 53672 1924 12159 4841 173 7828 91783
2020-01-01T22:07:43Z 99246 2931 0 470 16064 27 15 752 15457 45 0 14 2895 19817 1921 8675 4776 173 7703 17317
2019-12-20T15:51:53Z 100206 2929 0 1085 16048 27 15 763 15449 45 0 15 2897 20102 1933 8677 4831 173 7717 17306
2019-12-07T06:15:44Z 291382 6037 0 459 16907 27 15 770 90284 55 341 15 2949 53480 1992 12507 4847 184 8080 92433
2019-11-22T01:28:18Z 291575 5900 0 1100 16907 27 15 784 90162 55 344 16 2959 53438 1995 12370 4912 184 8097 92310
2019-08-28T18:44:38Z 310543 5909 0 413 16750 26 15 763 100025 51 323 14 2911 54062 1993 12308 4672 177 8033 102098
2019-08-19T23:35:31Z 102630 3014 0 1063 16571 25 15 771 15849 43 170 15 2918 20164 1986 8924 4698 175 7947 18282
2019-08-13T09:06:28Z 101499 3014 0 405 16571 25 15 754 15849 42 161 14 2908 19816 1983 8924 4632 175 7929 18282
2019-07-06T02:15:01Z 308907 5844 0 1056 16636 24 15 775 99149 51 315 15 2899 53901 1971 12172 4654 174 8034 101222
2019-06-14T18:38:03Z 305732 5817 0 394 16601 24 15 760 98373 51 307 14 2888 53222 1969 12126 4523 174 8011 100463
2019-06-03T22:17:38Z 306724 5852 0 385 16747 24 14 755 98627 51 313 14 2929 53290 1998 12226 4569 174 8058 100698
2019-05-02T20:18:45Z 306175 5817 0 1053 16719 25 14 773 98014 51 314 15 2938 53263 2007 12186 4653 177 8050 100106
2019-04-20T11:44:54Z 303989 5776 0 369 16689 24 14 751 97677 51 317 14 2917 52727 2001 12121 4562 177 8022 99780
2019-04-05T04:50:19Z 304603 5769 0 1037 16666 24 14 770 97559 51 323 15 2917 52871 1999 12093 4616 176 8035 99668
2019-03-18T20:20:38Z 302776 5754 0 330 16552 23 14 744 97422 51 326 14 2900 52456 1998 12023 4497 175 7980 99517
2019-03-01T01:10:57Z 302495 5729 0 1014 16480 23 14 762 96982 52 326 15 2895 52446 1993 11977 4550 174 7977 99086
2019-02-11T19:14:06Z 308167 5948 0 339 17487 23 15 759 98100 51 325 15 3029 52938 2147 12668 4676 186 8289 101172
2019-01-26T02:26:45Z 307091 5921 0 1038 17304 22 15 780 97433 52 324 16 3037 52908 2121 12535 4601 183 8248 100553
2019-01-06T21:37:52Z 307000 5920 0 1035 17289 22 15 783 97393 52 340 16 3031 52889 2115 12529 4628 182 8236 100525
2018-12-25T07:18:53Z 305006 5905 0 321 17273 22 15 762 97045 52 343 15 3017 52475 2116 12512 4560 182 8214 100177
2018-12-09T14:34:36Z 307583 5947 0 1047 17543 22 16 786 97336 52 329 16 3063 52848 2159 12709 4702 195 8300 100513
2018-11-21T06:24:53Z 304343 5905 0 293 17411 22 16 758 96714 51 316 15 3029 52209 2154 12609 4529 194 8246 99872
2018-11-03T10:43:23Z 303462 5846 0 1020 17306 22 16 778 96087 51 308 16 3016 52121 2134 12505 4552 194 8226 99264
2018-10-18T05:06:50Z 303523 5851 0 1019 17333 22 25 779 96087 51 316 16 3016 52120 2134 12511 4559 194 8226 99264
2018-10-15T20:34:17Z 300945 5819 0 279 17311 22 25 758 95535 51 299 15 3003 51623 2128 12474 4479 194 8210 98720
